|
|||||
View Siemens Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SIEMENS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1,039 | 20% |
Sold | 153 | 3% |
Unsold | 3,946 | 77% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 3,367 | 65.53% |
![]() |
US | 1,209 | 23.53% |
![]() |
JO | 400 | 7.79% |
![]() |
IN | 69 | 1.34% |
![]() |
HK | 52 | 1.01% |
![]() |
CZ | 9 | 0.18% |
![]() |
PK | 9 | 0.18% |
![]() |
CA | 5 | 0.10% |
![]() |
DE | 4 | 0.08% |
![]() |
PL | 4 | 0.08% |
![]() |
SK | 2 | 0.04% |
![]() |
JP | 2 | 0.04% |
![]() |
AE | 2 | 0.04% |
![]() |
HU | 1 | 0.02% |
![]() |
GB | 1 | 0.02% |
![]() |
KR | 1 | 0.02% |
![]() |
TR | 1 | 0.02% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
siemensllc | 457 | 8.89% | |
baibaiyang | 424 | 8.25% | |
jtk525 | 422 | 8.21% | |
plc_pro_1847.0302 | 403 | 7.84% | |
platinum-international | 399 | 7.77% | |
zautomation | 198 | 3.85% | |
nbpalmetto-sales | 192 | 3.74% | |
xckj001 | 176 | 3.43% | |
industrialautomationco | 134 | 2.61% | |
d81852593 | 120 | 2.34% | |
plc-electronics | 100 | 1.95% | |
abfaceplc | 69 | 1.34% | |
mattautoer | 65 | 1.27% | |
hoffgate | 65 | 1.27% | |
rabauto | 61 | 1.19% | |
snshi-9 | 47 | 0.91% | |
meet-plc | 44 | 0.86% | |
industrial.control8 | 38 | 0.74% | |
plcsale | 31 | 0.60% | |
allplcwholesale | 28 | 0.54% | |
360plc | 27 | 0.53% | |
umail-electric | 26 | 0.51% | |
atoplc | 25 | 0.49% | |
choulong | 23 | 0.45% | |
plc-automall | 23 | 0.45% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,645,256.10 | 1,487.98 | 428.57 | 3665.591905115271 | 81,261.20 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 4,511 | 87.80% |
Used | 514 | 10.00% |
Refrubished | 113 | 2.20% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 912 | 87.78% |
![]() |
US | 83 | 7.99% |
![]() |
IN | 18 | 1.73% |
![]() |
HK | 12 | 1.15% |
![]() |
CZ | 7 | 0.67% |
![]() |
CA | 2 | 0.19% |
![]() |
PL | 2 | 0.19% |
![]() |
JO | 1 | 0.10% |
![]() |
KR | 1 | 0.10% |
![]() |
SK | 1 | 0.10% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
baibaiyang | 424 | 40.81% | |
siemensllc | 168 | 16.17% | |
nbpalmetto-sales | 20 | 1.92% | |
pincidz4 | 20 | 1.92% | |
pincidz5 | 18 | 1.73% | |
plc_pro_1847.0302 | 15 | 1.44% | |
360plc | 15 | 1.44% | |
wait-wind | 12 | 1.15% | |
allplcwholesale | 11 | 1.06% | |
snshi-9 | 11 | 1.06% | |
haile-test2 | 9 | 0.87% | |
mattautoer | 8 | 0.77% | |
haile.llc | 7 | 0.67% | |
pilot_automatic | 6 | 0.58% | |
easychoiceshop | 5 | 0.48% | |
allgoodproduct1 | 5 | 0.48% | |
lightdealx | 5 | 0.48% | |
extendtrade | 4 | 0.38% | |
pliuw-enjoy | 4 | 0.38% | |
gregoreleko | 4 | 0.38% | |
charmshoppe | 4 | 0.38% | |
xzmchina | 4 | 0.38% | |
intelligentmanufacturing | 4 | 0.38% | |
development1979* | 3 | 0.29% | |
abfaceplc | 3 | 0.29% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,625,313.81 | 1,677.70 | 596.92 | 4145.2624307157175 | 81,261.20 | 4.75 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 951 | 91.53% |
Used | 86 | 8.28% |
Refrubished | 2 | 0.19% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 69 | 45.10% |
![]() |
US | 57 | 37.25% |
![]() |
IN | 14 | 9.15% |
![]() |
PK | 6 | 3.92% |
![]() |
CA | 3 | 1.96% |
![]() |
HU | 1 | 0.65% |
![]() |
HK | 1 | 0.65% |
![]() |
GB | 1 | 0.65% |
![]() |
TR | 1 | 0.65% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
kshq66 | 18 | 11.76% | |
plc_pro_1847.0302 | 14 | 9.15% | |
bigch9770 | 10 | 6.54% | |
snshi-9 | 8 | 5.23% | |
allplcwholesale | 7 | 4.58% | |
siemensllc | 7 | 4.58% | |
imtiaz8253 | 5 | 3.27% | |
xhong | 4 | 2.61% | |
xiaohu-4114 | 3 | 1.96% | |
babushkinis | 3 | 1.96% | |
cyrusindustrial | 3 | 1.96% | |
world-wide-suppliers | 2 | 1.31% | |
allgoodproduct1 | 2 | 1.31% | |
surplus05 | 2 | 1.31% | |
nbpalmetto-sales | 2 | 1.31% | |
S N Marine / S N Ship Spare | 2 | 1.31% | |
Palmetto Automation Inc | 2 | 1.31% | |
randlinc-701 | 1 | 0.65% | |
s_psupply | 1 | 0.65% | |
sm5880 | 1 | 0.65% | |
rotamotion | 1 | 0.65% | |
jaaub-43 | 1 | 0.65% | |
abingtonsurplus | 1 | 0.65% | |
atesz28 | 1 | 0.65% | |
jl_mannnnn | 1 | 0.65% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$61,528.97 | 402.15 | 227.99 | 510.7664075072785 | 2,913.00 | 10.55 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 119 | 77.78% |
Used | 30 | 19.61% |
Refrubished | 4 | 2.61% |